DataNinja Pricing
Starter Inventory and Paperless Traceability for Startup Businesses $100Per user/per month |
Professional Accounting Integration and Advanced Warehouse Management for Rapidly Growing Businesses$150Per user/per month |
Enterprise Advanced Control and Customization for Established Market Leaders $200Per user/per month |
|
---|---|---|---|
Inventory | |||
Inventory | |||
Inventory Management | |||
Inventory Management | Essential Transfer, Adjust, Scrap Reprint | Advanced Inventory Quality Status | ✔ |
Barcode Labeling | |||
Barcode Labeling | 1 Printer | Up to 3 Barcode Label Printers | Up to 7 Barcode Label Printers, Custom |
Warehouse Management | |||
Warehouse Management | Single Warehouse Unlimited Locations | 1 WHSE, Unlimited Zones and Locations | Multi Warehouse |
Barcoding Scanning | |||
Barcode Scanning | 1D | 1D | 1D/2D |
Lot/Serial Numbers Expiration Dates | |||
Lot/Serial Numbers Expiration Dates | System Generated, Yes Expiration Dates | Display Identifier | |
Units of Measure and Conversions | |||
Units of Measure and Conversion | Std Quantity Units of Measure Only | Weight, Volume, Length + Custom UOM | Multi UOM and Conversions |
Tracking Types | |||
Tracking Types | Part | Part, Batch | Part, Batch, Sublot |
Part Alias | |||
Part Alias | UPC | Customer/Vendor | Customer Vendor on PO and Invoices |
Operations | |||
Operations | |||
Bills of Material | |||
Bills of Material | Unlimited Relational BOMS-Forms | Set Default Max and Min Quantities | Document and Spreadsheet Manufacturing |
Manufacturing | |||
Manufacturing | ✔ | ✔ | ✔ |
Shipping | |||
Shipping | QuickShip-Standard Packing List | Sales Order Integrations | DropShip-Custom Packing List |
Production Planning | |||
Production Planning | Scheduled batches List | Calendar Drag and Drop Color Coordinate | Multi User |
Receiving | |||
Receiving | Quick Receive Inventory into default location | 1 reciept against PO | Recieve Inventory Blanket PO into custom location |
Trackable Attributes | |||
Trackable Attributes | CheckBox and Text | Date | Number with Alert Threshold |
Attached Documents, Mobile Upload | |||
Attached Documents, Mobile Upload | Manufacturing | Equipment, Inventory Adjustments | Inspection |
Equipment Management | |||
Equipment Management | Basic Equipment Management & Quality Status | Maintenance Internals and Service History | IoT |
Analytics | |||
Analytics | |||
MRP | |||
MRP | Low Stock and Out of Stock Alerts | Reorder Point and Reorder Quantity | MRP |
API DQL and Custom Fields | |||
API DQL and Custom Fields | ✔ | ||
Workflow Automation | |||
Workflow Automation | ✔ | ||
Reports | |||
Reports | Standard Reports | Custom Reports, Scheduled Email Notification | Contextual Reports |
Integration | |||
Integration | QuickBooks OR Dynamics OR Netsuite | Multi System: ERP, CRM, Sales Channels | |
Cost Analysis | |||
Cost Analysis | Standard Batch Profitabliliy Report | Custom Profitabliliy Tracking * Labor | |
Traceability | |||
Traceability | |||
Traceability | |||
Traceability | Forward and Reverse Pedigree | ✔ | ✔ |
Digital Quality Records | |||
Digital Quality Records | ✔ | ✔ | ✔ |
Quality | |||
Quality | |||
Electronic Signatures | |||
Electronic Signatures | Standard Approval Workflows | Customizable Approval Workflows | Correction Approvals |
Permissions | |||
Permissions | Role Based | Group Based | User Based |
Incoming Inspection | |||
Incoming Inspection | ✔ | ||
Verification and Validation Document Package | |||
Verification and Validation Document Package | Available with Professional Services | ||
Expiration Date | |||
Expiration Date | ✔ | ✔ | |
Level Of Rigor | |||
Level Of Rigor | Standard Non Customizable | Customizable | ✔ |
Revision Control | |||
Revision Control | Bill of Material Level | Part Level | |
Platform | |||
Platform | |||
Authentication | |||
Authentication | My Team | My Team | SSO |
SandBox Enviroments | |||
SandBox Enviroments | 1 | Up to 2 | |
Support | |||
Support | Next Day Email Support | Live Assistance Chat Support | 24/7 Dedicated Phone Line Support |
Request Demo | Request Demo | Request Demo |
Starter
Inventory and Paperless Traceability for Startup Businesses
$100 Per user/Per month
Request DemoProfessional
Accounting Integration and Advanced Warehouse Management for Rapidly Growing Businesses
$150 Per user/Per month
- Bi-directional Finance Integration
- Equipment Maintenance
- Custom Reports
- Reorder Points
- Revision Control
Enterprise
Advanced Control and Customization for Established Market Leaders
$200 Per user/Per month
- MRP
- Units of Measure Conversions
- Incoming QC Approvals
- Multi System Integration
- All Tracking Types
- Permission Controls
Enterprise Unlimited
Manage your operations with enterprise-grade compliance features and advanced workflow functionality
Dedicated Deployment
Professional Services:Importing Data, Training, Implementation, Custom Integrations
Validation Assistance